Selic | Out | 0,93% |
IGP-DI | Out | 1,54% |
IGP-M | Out | 1,52% |
INCC | Out | 0,68% |
INPC | Out | 0,61% |
IPCA | Out | 0,56% |
Dolar C | 21/11 | R$5,8167 |
Dolar V | 21/11 | R$5,8173 |
Euro C | 21/11 | R$6,1134 |
Euro V | 21/11 | R$6,1146 |
TR | 21/11 | 0,0999% |
Dep. até 3-5-12 |
22/11 | 0,5728% |
Dep. após 3-5-12 | 22/11 | 0,5728% |